

| Name | Kurs* | Datum |
|---|---|---|
| DJE Real Estate | 9,28 EUR | 10.03.2010 |
| DWS Top Dividende | 73,86 EUR | 10.03.2010 |
| Fidelity European Growth Fund | 9,19 EUR | 10.03.2010 |
| FPM Funds Stockpicker Germany All Cap | 191,90 EUR | 10.03.2010 |
| Magellan | 1.483,74 EUR | 09.03.2010 |
| Mercedes-Benz Bank Invesco Zuwachs | 103,41 EUR | 10.03.2010 |
| Mercedes-Benz Bank Portfolio A | 93,41 EUR | 10.03.2010 |
| Mercedes-Benz Bank Portfolio B | 91,17 EUR | 10.03.2010 |
| Mercedes-Benz Bank Portfolio C | 89,29 EUR | 10.03.2010 |
| Nordea 1 - European Value Fund | 32,08 EUR | 10.03.2010 |
| PensionProtect 2018 | 56,62 EUR | 10.03.2010 |
| PensionProtect 2022 | 39,31 EUR | 10.03.2010 |
| Pictet Funds (LUX) - Water | 129,86 EUR | 10.03.2010 |
| Templeton Global Total Return Fund | 15,87 EUR | 09.03.2010 |
| Templeton Growth (Euro) Fund | 9,40 EUR | 09.03.2010 |
| TopGeld 90SI | 53,02 EUR | 10.03.2010 |
| Name | Kurs* | Datum |
|---|---|---|
| Alpha Express Garant Zertifikat | 94,00 EUR | 10.03.2010 |
| Alpha Express Zertifikat | 86,87 EUR | 10.03.2010 |
| HSBC Deep Express Zertifikat | 103,77 EUR | 10.03.2010 |
| HSBC Global Garant Dynamic | 98,85 EUR | 10.03.2010 |
| HSBC TuB Express-Pro-Zertifikat | 89,53 EUR | 10.03.2010 |
| HVB Relax Express Zertifikat | 58,06 EUR | 10.03.2010 |
| HVB Zins Express Zertifikat | 73,81 EUR | 10.03.2010 |
| JPMorgan DAX Five Star Zertifikat | 94,91 EUR | 10.03.2010 |
| JPMorgan Euro Cash Zertifikat | 84,89 EUR | 10.03.2010 |
| Kapital Garant Zertifikat | 119,13 EUR | 10.03.2010 |
| Memory Express 7 | 101,00 EUR | 10.03.2010 |
| Morgan Stanley Schatzbrief 06/2008 | 105,00 EUR | 11.03.2010 |
| Zins Express Basis90 Zertifikat | 89,05 EUR | 10.03.2010 |
| Zins Garant Zertifikat | 100,38 EUR | 10.03.2010 |
*Rücknahmepreis