

| Name | Kurs* | Datum |
|---|---|---|
| DJE Real Estate | 9,28 EUR | 15.03.2010 |
| DWS Top Dividende | 73,91 EUR | 16.03.2010 |
| Fidelity European Growth Fund | 9,12 EUR | 15.03.2010 |
| FPM Funds Stockpicker Germany All Cap | 192,08 EUR | 16.03.2010 |
| Magellan | 1.470,63 EUR | 15.03.2010 |
| Mercedes-Benz Bank Invesco Zuwachs | 103,51 EUR | 16.03.2010 |
| Mercedes-Benz Bank Portfolio A | 93,43 EUR | 16.03.2010 |
| Mercedes-Benz Bank Portfolio B | 91,27 EUR | 16.03.2010 |
| Mercedes-Benz Bank Portfolio C | 89,44 EUR | 16.03.2010 |
| Nordea 1 - European Value Fund | 32,26 EUR | 15.03.2010 |
| PensionProtect 2018 | 56,40 EUR | 12.03.2010 |
| PensionProtect 2022 | 39,10 EUR | 12.03.2010 |
| Pictet Funds (LUX) - Water | 129,26 EUR | 16.03.2010 |
| Templeton Global Total Return Fund | 15,94 EUR | 15.03.2010 |
| Templeton Growth (Euro) Fund | 9,36 EUR | 15.03.2010 |
| TopGeld 90SI | 53,06 EUR | 16.03.2010 |
| Name | Kurs* | Datum |
|---|---|---|
| Alpha Express Garant Zertifikat | 94,97 EUR | 16.03.2010 |
| Alpha Express Zertifikat | 85,76 EUR | 16.03.2010 |
| HSBC Deep Express Zertifikat | 103,48 EUR | 16.03.2010 |
| HSBC Global Garant Dynamic | 98,86 EUR | 16.03.2010 |
| HSBC TuB Express-Pro-Zertifikat | 89,46 EUR | 16.03.2010 |
| HVB Relax Express Zertifikat | 58,19 EUR | 16.03.2010 |
| HVB Zins Express Zertifikat | 72,46 EUR | 16.03.2010 |
| JPMorgan DAX Five Star Zertifikat | 98,54 EUR | 16.03.2010 |
| JPMorgan Euro Cash Zertifikat | 84,17 EUR | 16.03.2010 |
| Kapital Garant Zertifikat | 119,07 EUR | 16.03.2010 |
| Memory Express 7 | 101,00 EUR | 16.03.2010 |
| Morgan Stanley Schatzbrief 06/2008 | 105,00 EUR | 16.03.2010 |
| Zins Express Basis90 Zertifikat | 89,95 EUR | 16.03.2010 |
| Zins Garant Zertifikat | 101,29 EUR | 16.03.2010 |
*Rücknahmepreis